Sales Quote Calculator
Client Information
| Select | Category | Service | Base Price | Add-ons / Notes | Add-on Price | Total |
|---|---|---|---|---|---|---|
| Website Packages | ||||||
|
|
Website Packages | Starter Site (1-3 pages) | $750 | Mobile responsive, contact form, basic SEO | – | $750 |
|
|
Website Packages | Pro Presence (Up to 6 pages) | $1,500 | Semi-custom design, brand styling, booking forms | – | $1,500 |
|
|
Website Packages | Premium Brand Site (10+ pages) | $3,800 | Fully custom design, blog, funnel setup, CMS | – | $3,800 |
|
|
Web & Marketing | Google Profile Optimization | $250 | – | – | $250 |
|
|
Web & Marketing | Google Ads Setup | $150 | + Google deposit (varies) | – | – |
|
|
Web & Marketing | YouTube Ads Setup | $150 | + Google deposit (varies) | – | – |
|
|
Web & Marketing | Lead Generator Setup | $150 | – | – | – |
|
|
Web & Marketing | Email Marketing Setup | $100 | – | – | – |
|
|
Web & Marketing | SEO Specialization | $100 | – | – | – |
| Custom Systems | ||||||
|
|
Custom Systems | Essentials System | $1,950 | Basic dashboard, 1 core feature, admin access | – | $1,950 |
|
|
Custom Systems | Pro Operations Suite | $4,800 | Full dashboard, 2-3 modules, email notifications | – | $4,800 |
|
|
Custom Systems | Enterprise Custom System | $9,800 | Custom workflow, unlimited users, API integrations | – | $9,800 |
| WordPress Plugin | ||||||
|
|
WordPress Plugin | Funnel Builder Plugin | $197 | Drag & drop funnels, lead capture, analytics | – | $197 |
| Hosting & Management | ||||||
|
|
Hosting & Management | Small Hosting Plan | $59/mo | Website hosting, maintenance, backups | – | $59/mo |
|
|
Hosting & Management | Comprehensive Hosting | $150/mo | Full-service management, SEO, optimization | – | $150/mo |
| Additional Services | ||||||
|
|
Additional Services | Initial Consultation | $150 | Project planning and requirements gathering | – | $150 |
|
|
Additional Services | Training & Onboarding | $300 | System training for your team | – | $300 |
| Subtotal: | $0 | |||||
|
Discount
%
|
$0 | |||||
|
+ 1.5% Processing Fee
|
$0 | |||||
| Total (Incl. Fees): | $0 | |||||
How to Use This Calculator
- Fill in the client information at the top
- Select the services the client wants by checking the boxes
- Add any add-ons or special notes as needed
- Apply any discounts if applicable
- Review the total amount including the 1.5% processing fee
- Generate the quote or save as draft
Notes:
- Google and YouTube Ads require an additional deposit to Google's platform
- Processing fee of 1.5% is automatically added to all transactions
- All prices are in USD